Bookmark and Share

Sponsored Listings

33 foreclosures found in BENTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 33 1 2    [>]   [>>]
New 32609605 16th Street Ct Sauk Rapids MN 3 / 1 $110,000 Details
New 30683597 River Ave S Sauk Rapids MN 3 / 2 $69,900 Details
2012-02-17 32809788 3rd Ave S Sauk Rapids MN 3 / 1 $49,900 Details
2012-02-16 32704408 2nd Ave Foley MN 3 / 2 $42,900 Details
2012-02-15 32774760 Riverside Dr Se Saint Cloud MN 4 / 1 $100,000 Details
2012-02-14 31647027 29th St Ne Sauk Rapids MN 2 / 1 $105,500 Details
2012-02-14 31856750 Gannet Rd Nw Rice MN 3 / 2 $83,900 Details
2012-02-14 32609615 1st Ave N Sauk Rapids MN 3 / 0.5 $68,000 Details
2012-02-14 32774317 10th St Ne Sauk Rapids MN 4 / 3 $104,900 Details
2012-02-11 31166131 165th St Ne Foley MN 2 / 1 $29,900 Details
2012-02-07 31856740 Broadway Ave S Sauk Rapids MN 4 / 2 $39,000 Details
2012-02-07 32696236 11th Ave N Sauk Rapids MN 5 / 2 $92,900 Details
2012-02-02 32636649 6th Ave S Sauk Rapids MN 4 / 2 $96,000 Details
2012-01-31 32477420 35th St Ne Foley MN 3 / 1 $50,000 Details
2012-01-24 32525027 46th St Nw Sauk Rapids MN 4 / 1 $115,000 Details
2012-01-24 32523552 Broadway Ave N Foley MN 3 / 1 $89,900 Details
2012-01-24 32524225 19th St Se Saint Cloud MN 3 / 2 $149,900 Details
2012-01-13 32350886 N 9 12 St Sauk Rapids MN 2 / 1 $119,000 Details
2012-01-11 32325140 Gannet Rd Nw Rice MN 2 / 1 $64,900 Details
2012-01-07 32287194 29th St Ne Sauk Rapids MN 2 / 1 $105,500 Details
2011-12-23 31992776 7th Ave N Sauk Rapids MN 4 / 2 $124,500 Details
2011-12-20 31945909 Raymond Ave Ne Saint Cloud MN 4 / 2 $99,900 Details
2011-12-14 31871015 55th St Oak Park MN 4 / 3 $157,000 Details
2011-12-10 31825743 3rd Ave N Sauk Rapids MN 3 / 1 $47,000 Details
2011-11-19 31476802 Prospect Dr Ne Saint Cloud MN 4 / 2 $150,000 Details